Thông số Router Draytek Vigor2927
- Bộ định tuyến WAN Gigabit Dual-WAN Ethernet WAN với Cân bằng tải & Chuyển đổi dự phòng.
- Thông lượng lên đến 950Mbps trên mỗi giao diện WAN, tổng cộng là 1800Mbps.
- Thông lượng VPN IPsec lên đến 300Mbps.
- 50 Đường hầm VPN LAN-to-LAN & Remote Teleworker VPN.
- 25 Đường hầm DrayTek SSL VPN.
- Cổng LAN 5 + 1 Gigabit RJ-45.
- 8 Mạng con LAN với VLAN (Dựa trên cổng / 802.1q).
- Tường lửa SPI và Lọc nội dung.
- Chịu tải lên đến +150 user.
Thông số kỹ thuật Draytek Vigor2927
Interface
|
|
Fixed WAN Port | 1x GbE RJ-45 |
WAN/LAN Switchable Port | 1x GbE RJ-45 |
Fixed LAN Port | 5x GbE RJ-45 |
USB Port | 2x USB 2.0 for 3G/4G/LTE USB modem, storage, printer or thermometer |
RJ-11 Port for Voice | 2x FXS (V model) |
Wi-Fi Antenna (wireless model) | 2x External Dipole Gain: 4 dBi for 5GHz, 2 dBi for 2.4GHz |
2.4G WLAN | 802.11n 2×2 MIMO 400Mbps (wireless model) |
5G WLAN | 802.11ac Wave 2 2×2 MU-MIMO 867Mbps (dual-band model) |
Performance
|
|
NAT Throughput | 800 Mbps |
IPsec VPN Performance | 290 Mbps (AES 256 bits) |
SSL VPN Performance | 120 Mbps |
Max. Number of NAT Sessions | 60,000 |
Max. Concurrent VPN Tunnels | 50 |
Max. Concurrent OpenVPN + SSL VPN | 25 |
Internet Connection
|
|
IPv4 | PPPoE, DHCP, Static IP, PPTP/L2TP |
802.1p/q Multi-VLAN Tagging | ✔ |
Wireless WAN | ✔ (wireless model) |
3G/4G/LTE WAN with USB modem | ✔ |
Load Balancing | IP-based, Session-based |
WAN Active on Demand | Link Failure, Traffic Threshold |
DrayDDNS | ✔ |
LAN Management
|
|
VLAN | 802.1q Tag-based, Port-based |
Max. Number of VLAN | 16 |
Number of LAN Subnet | 8 |
DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
LAN IP Alias | ✔ |
Wired 802.1x Authentication | ✔ |
Hotspot Authentication | Click-Through, Social Login, SMS PIN, Voucher PIN, RADIUS, External Portal Server |
Networking
|
|
Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIP, BGP |
Policy-based Routing | Protocol, IP Address, Port, Domain, Country |
High Availability | ✔ |
Local RADIUS server | ✔ |
SMB File Sharing | ✔ (Requires external storage) |
VPN
|
|
LAN-to-LAN | ✔ |
Teleworker-to-LAN | ✔ |
Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IKEv2-EAP, IPsec-XAuth, OpenVPN(Host to LAN) |
User Authentication | Local, RADIUS, LDAP, TACACS+, mOTP |
VPN Trunk (Redundancy) | Load Balancing, Failover |
Firewall & Content Filtering
|
|
NAT | Port Redirection, Open Ports, Port Triggering, DMZ Host, UPnP |
ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
VPN Pass-Through | PPTP, L2TP, IPsec |
IP-based Firewall Policy | ✔ |
Content Filtering | Application, URL, DNS Keyword, Web Features, Web Category |
DoS Attack Defense | ✔ |
Spoofing Defense | ✔ |
Bandwidth Management | – IP-based Bandwidth Limit – IP-based Session Limit – QoS (Quality of Service): TOS, DSCP, 802.1p, IP Address, Port, Application – VoIP Prioritization |
Wireless LAN (wireless model)
|
|
Number of SSID | 4 per radio band |
Security Mode | WEP, WPA, WPA2, Mixed(WPA+WPA2) |
Authentication | Pre-Shared Key, 802.1X |
Access Control | Access List, Client Isolation, Hide SSID, Wi-Fi Scheduling |
Band Steering | ✔ (dual-band model) |
MU-MIMO | ✔ (5GHz Only) (dual-band model) |
VoIP Gateway (V model)
|
|
Protocol | SIP, RTP/RTCP, ZRTP |
SIP Registrars | 12 |
Dial Plan | Phone Book, Digit Map, Call Barring, Regional |
Call Features | Call Waiting, Call Transfer, Scheduled DND, Hotline |
Voice Codec | G.711 A/u law, G.723.1, G.726, G.729 A/B |
Caller ID | FSK_ETSI, FSK_BELLCORE, DTMF |
Management
|
|
Local Service | HTTP, HTTPS, Telnet, SSH v2, FTP, TR-069 |
Config File Compatibility | Vigor2926 |
Firmware Upgrade | TFTP, HTTP, TR-069 |
2-Level Administration Privilege | ✔ |
Access Control | Access List, Brute Force Protection |
Notification Alert | SMS, E-mail |
Managed by VigorACS | ✔ |
Central VPN Management | 8 VPN |
Central AP Management | 20 VigorAP |
Central Switch Management | 10 VigorSwitch |
Physical
|
|
Power Supply | DC 12V @ 2A |
Max. Power Consumption | 24 watts (ac model) |
Dimension | 241mm x 165mm x 44mm |
Weight | 630g (ac model) |
Operating Temperature | 0 to 45°C |
Operating Humidity (non-condensing) | 10 to 90% |
Certificate | CE |